Most of the international competition of figure skating will provide statistics reports on ISU (International Skating Union). The reports provides information of score breakdowns and the scores by different judges.
By zooming into the Winter Olympics in Beijing, 2022, which is the year of breaking the world records of women figure skating. This site will help you visualize their powerful strength of the athletes. Looking through the element listed of the Free skating program, Alexandra Trusova from the Russian National Team became the first women skater that achieved 5 quadruple jumps, with a total technical score of 106.16. She reached the top score of Free Skate. In addition, The champion of women figure skating, Anna Shcherbakova achieved a performance component score of 75.26.
| Rank & Athlete | Figure skating elements | TTS | T GOE | T PCS | TS |
|---|---|---|---|---|---|
| 1. Alexandra Trusova | 4F!, 4S, 4T, 2A+3T, CCoSp3, ChSq1, 4Lz+3T, 4Lzq, 3Lz+1Eu+3S, FCSp4, StSq3, FCCoSp4 | 106.16 | 10.77 | 70.97 | 177.13 |
| 2. Anna Shcherbakova | 4F+3T, 4F, 2A, ChSq1, 2A, FCSp4, 3Lz+3Lo, 3F+1Eu+3S, 3Lz, StSq4, FCCoSp4, CCoSp4 | 100.49 | 21.11 | 75.26 | 175.75 |
| 3. Kaori Sakamoto | 2A, 3Lz!, 3F+2T, 3S, FSSp4, 3F+3T, 2A+3T+2T, StSq4, CCoSp3, ChSq1, 3Lo, FCCoSp4 | 78.90 | 16.88 | 74.39 | 153.29 |
| 4. Young You | 3A;, 3Lz+3Tq, 3Lo, 2A, StSq4, 3Lz+1Eu+3S, LSp4, 2A+3T;, 3F!, FCCoSp4, ChSq1, CCoSp4 | 74.16 | 7.93 | 68.59 | 142.75 |
| 5. Kamila Valieva | 4Sq, 3A;, 4T+SEQ+3S;, 3Lo, FCSp4, ChSq1, 4T, 3F+3T, 3Lz+3T, StSq4, FCCoSp4, CCoSp4 | - | - | - | DSQ |
| 6. Wakaba Higuchi | 3A, 3Lz+3T;, 3S, CCoSp4, 2A, 3Lz+3Tq, 3Lo+2T+2Lo, 3Fe, FCSp3, StSq4, ChSq1, FCCoSp4 | 72.67 | 6.65 | 69.26 | 140.93 |
| 7. Alysa Liu | 3A;, 3Lo, 3F, 2A, FCCoSp4, 3Lz+3T, 3Lz+1Eu+3S, 3F!+2T, StSq4, ChSq1, CCoSp4, LSp4 | 71.95 | 9.42 | 67.50 | 139.45 |
| 8. Mariah Bell | 3F+2A+SEQ, 3Lo, CCoSp4, 3S, 2A, StSq4, 3Fq+2T, 3Lz+2T+2Lo, FCCoSp4, 3Lz, ChSq1, LSp4 | 68.25 | 8.73 | 68.67 | 136.92 |
| 9. Loena Hendrickx | 3Lz!q+3T, 2A, 3F, 2A, CCoSp4, StSq4, 3Lz!+2T, 3F+2T+2Lo, 1S, LSp4, ChSq1, FCCoSp4 | 66.19 | 10.10 | 70.51 | 136.70 |
| 10. Anastasiia Gubanova | 3Lz+3T, 2A, 3S, 3Lo, ChSq1, FCSp4, 3Fq+3T, 3F+2T+2T, 2A, CCoSp4, StSq4, LSp3 | 70.06 | 8.69 | 65.52 | 135.58 |
| More Info |
Alexandra Trusova, Anna Shcherbakova, Kaori Sakamoto, Young You, Kamila Valieva, Wakaba Higuchi, Alysa Liu, Mariah Bell, Loena Hendrickx, Anastasiia Gubanova